Complimentary Delivery offer valid on full price orders shipped in Switzerland and applies to Standard Delivery only. Gift certificates, taxes, additional shipping and handling do not count toward the qualifying amount. Not valid for cash. Previous Purchases are not eligible for adjustments. To participate, simply add merchandise to your shopping basket and complimentary Standard Delivery will automatically be applied. You must select the "Standard Delivery" option to receive the complimentary shipping offer. If you have questions, please contact Customer Assistance by email at CustomerAssistance@RalphLauren.ch or by phone at +41 (0) 22 562 8000
Home
Dog Clothing
Units toggle:
XS XS | S S | S/M S/M | M M | L L | XL XL | XXL XXL | 3XL 3XL | 4XL 4XL | |
|---|---|---|---|---|---|---|---|---|---|
Breed Examples Breed Examples | Teacup Breeds Teacup Breeds | Yorkshire Terrier Chihuahua Pomeranian Yorkshire Terrier Chihuahua Pomeranian | Maltese Miniature Pinscher Toy Poodle Maltese Miniature Pinscher Toy Poodle | Jack Russel Italian Greyhound Shih Tzu Jack Russel Italian Greyhound Shih Tzu | Corgie, Beagle French Bulldog Corgie, Beagle French Bulldog | Cocker Spaniel Brittany Spaniel Border Collie Whippet Standard Schaunzer Cocker Spaniel Brittany Spaniel Border Collie Whippet Standard Schaunzer | English Pointer Bassett Hound Dalmatian Standard Poodle English Sheperd Springer Spaniel American Pitbull Boxer English Pointer Bassett Hound Dalmatian Standard Poodle English Sheperd Springer Spaniel American Pitbull Boxer | Doberman Pincher Labrador Retriever Golden Retreiver Bull Terrier Collie Irish Setter Dalmation Siberian Husky Doberman Pincher Labrador Retriever Golden Retreiver Bull Terrier Collie Irish Setter Dalmation Siberian Husky | German Sheperd Rottweiler Akita Cane Corso Rhodesian Ridgeback German Sheperd Rottweiler Akita Cane Corso Rhodesian Ridgeback |
weight weight | 2-4 lbs 1–2 kg | 4-7 lbs 2–3 kg | 7-9 lbs 3–4 kg | 9-12 lbs 4–5 kg | 16-24 lbs 7–11 kg | 25-40 lbs 11–18 kg | 40-60 lbs 11–27 kg | 60-85 lbs 27–39 kg | 80-100 lbs 36–45 kg |
Body Length Body Length | 8-10 20–25 | 11-13 28–33 | 13.5-15.5 34–39 | 15.5-17 39–43 | 17-20 43–51 | 19-22 48–56 | 22-25 56–64 | 25-28 64–71 | 28-31 71–79 |
Neck Circumference Neck Circumference | 6-7.5 15–19 | 7.5-9 19–23 | 9.5-10.5 4–27 | 11-12.5 28–32 | 13-15 33–38 | 15-18 38–46 | 17-20 43–52 | 18-23 46–58 | 23-28 58–71 |
Chest Circumference Chest Circumference | 9-11 23–28 | 11-14 28–36 | 13-15 33–38 | 15-18 38–46 | 19-22 48–56 | 20-25 51–64 | 25-30 64–76 | 29-33 48–84 | 32-36 81–91 |
We suggest to choose the next size up if the measurement is over the maximum range in the smaller size, or if your dog has a thick coat, broader chest or wider underside.
Fit guide
A - Body Length
Measure from the base of the tail to the base of the neck or shoulder area, keeping the tape straight and parallel to the ground.
B - Neck Circumference
Wrap the measuring tape around the base of the neck.
C - Chest Circumference
Wrap the measuring tape around the widest part of the ribcage.




